Kev1n8088
| Part Number | Description |
|---|---|
| MS5611-01BA | Barometric pressure sensor, 10cm resolution, 10 to 1200 mbar, I2C and SPI interface up to 20MHz, LGA-8 |
| STM32H747IITx | STMicroelectronics Arm Cortex-M7 MCU, 2048KB flash, 1024KB RAM, 480 MHz, 1.62-3.6V, 114 GPIO, LQFP176 |
| LIS2MDL | Ultra-low-power, 3-axis digital output magnetometer, LGA-12 |
| ICM-45686 | |
| FXMA108 | Dual-Supply, 8-Bit Signal Translator with Configurable Voltage Supplies and Signals Levels, 3-State Outputs and Auto Direction Sensing, WQFN-20 |
| LDL1117S33R | 1A Low Dropout regulator, positive, 3.3V fixed output, SOT-223 |
| USBLC6-4SC6 | Very low capacitance ESD protection diode, 4 data-line, SOT-23-6 |
| W25Q128JVS | 128Mb Serial Flash Memory, Standard/Dual/Quad SPI, SOIC-8 |
| EClamp2515K | MMC interface, EMI filter, TVS, Line termination, UDFN-16 |
| ESDALC6V1W5 | |
| USBLC6-2SC6 | |
| MAX17049 | |
| SI7232DN-T1 | |
| SN74LV1T34DCK | Single Power Supply, Single Buffer GATE, CMOS Logic, Level Shifter, SOT-353 |
| AP63205WU | 2A, 1.1MHz Buck DC/DC Converter, fixed 5.0V output voltage, TSOT-23-6 |

