KhanKudo
HTL tgm Diplomprojekt RTLS (IOO), Gruppe Foldlabs, Jahrgang 2023/24
Part Number | Description |
---|---|
BME680 | Gas, Humidity, Pressure, Temperature Sensor I2C, SPI Output |
EFR32BG22C224F512IM40-CR | RF System on a Chip - SoC Blue Gecko, QFN40, (RTSL), 76.8 MHz, 2.4G, 6dB, AoA/AOD or BLE Long Range PHY Rates , PLFRCO, BLE, 512kB, 32kB(RAM), 26 GPIO |
RFM95W-868S2 | General ISM < 1GHz LoRa™ Transceiver Module 868MHz Antenna Not Included Surface Mount |
L86-M33 | GPS/GLONASS receiver + antenna pack of 1 |
TPS563300DRLR | TPS563300 3.8-V to 28-V, 3-A Synchronous Buck Converter in SOT583 Package |
MCP73871 | |
ADXL343 | |
AVR128DA32x-xPT |