eugenechertikhin
KiCad schematics ut88
| Part Number | Description |
|---|---|
| 580ВМ80 | 8-bit N-channel Microprocessor, DIP-40 |
| 580ГФ24 | 8224 Clock Generator for 8080 CPU |
| K176ИЕ5 | 15-stage Binary Ripple Counter with Oscillator |
| 580ИР82 | 8-bit latch |
| 155ИД3 | 4 to 16 lines Decoder/Demultiplexer |
| 27C020 | OTP EPROM 2 MiBit (256 Ki x 8 Bit) |
| HM628128 | 128K-word x 8-bit High-Speed CMOS Static RAM, 70/85/100/120ns, 5V supply, DIP-32/SOP-32 |
| KR556РТ4 | |
| K155ЛА8 | quad 2-input NAND gate, open collector outputs NRND |
| K155ИД4 | Dual 2 to 4 lines Decoder/Demultiplexer |
| K155ЛЕ4 | Triple 3-input NOR |
| K555ИР26 | 4 x 4 Register Files 3-State Outputs |
| K155ЛН1 | Hex Inverter |
| K155ИЕ5 | Divide by 2 & 8 counter |
| K155ТМ2 | Dual D Flip-flop, Set & Reset |
| K155ЛЛ1 | Quad 2-input OR |

